OUR SUCCESSFUL STUDENTS |
|||
2022 - 2023 EDUCATION IN ACADEMIC YEAR |
|||
Derecesi | Adı Soyadı | Programı | GANO |
First | İbrahim İNCİ | Department of Electricity and Energy/Nuclear Technology and Radiation Safety | Gano:3,93 |
Second | Şerif CAN | Department of Crop and Animal Production/Organic Agriculture | Gano:3,90 |
Third | Merve İNCİ | Department of Crop and Animal Production/Organic Agriculture | Gano:3,87 |
Third | Cemile BALCI | Department of Computer Technologies/Computer Programming | Gano:3,87 |
2019 – 2020 EDUCATION IN ACADEMIC YEARI |
|||
Derecesi | Adı Soyadı | Programı | GANO |
First | Doğan Saygılı | Furniture snd Decoration | Gano:3.84 |
Second | Ümit Bilik | Automotive Technology (S.E) | Gano:3.78 |
Third | Adnan Ümmetoğlu | Computer Programming (S.E) | Gano:3.76 |
2018 – 2019 EDUCATION IN ACADEMIC YEAR |
|||
Derecesi | Adı Soyadı | Programı | GANO |
First | İbrahim Orhan Tahtkuran | Elektric (S.E) | Gano:4.00 |
Second | Şafak Yeşilyurt | Map and Cadastre (S.E) | Gano:3.96 |
Third | İrem Demir | Computer Programming (S.E) | Gano:3.90 |
2017 – 2018 EDUCATION IN ACADEMIC YEAR |
|||
Derecesi | Adı Soyadı | Programı | GANO |
First | Kadir Çankaya | Computer Programming (S.E) Meteb | Gano:3.98 |
Second | Kazım Eroğul | Geographic Information Systems (S.E) | Gano:3.93 |
Third | Savaş Ünalan | Control and Automation Technology | Gano:3.87 |
2016 – 2017 EDUCATION IN ACADEMIC YEAR |
|||
Derecesi | Adı Soyadı | Programı | GANO |
First | Ali Ceyhun Ataykan | Computer Programming (S.E) Meteb | Gano:3.98 |
Second | Zafer Cenikli | Electronic Communication (S.E) | Gano:3.83 |
Third | Sinan Başarır | Automotive Technology (S.E) | Gano:3.81 |
2015 – 2016 EDUCATION IN ACADEMIC YEAR |
|||
Derecesi | Adı Soyadı | Programı | GANO |
First | Mahmut BURAL | Gas and Plumbing Technology (S.E) | Gano:3.89 |
Second | Neslihan BAŞAR | Building Inspection (S.E) | Gano:3.84 |
Third | Salim ÖZBAŞ | Machine(S.E) METEB | Gano:3.78 |
Eklenme tarihi :21.07.2023 10:49:15
Son güncelleme : 21.07.2023 10:51:14
Son güncelleme : 21.07.2023 10:51:14